I cann't adjust amount on-hand inventory after closed.

After close inventory I found nagative value on some item code.

I’m try adjust value or amount but cann’t.

Please help to me. Thank you

This could be due to the your positive quantity doesn’t have the amount. Why the positive doesn’t have the amount?

I don’t know. I attach a transection as below.; I would like to know about that. Please help me.

Site Warehouse Batch number Location Physical date Financial date Reference Number Receipt Issue Quantity Settled quantity Cost amount Amount settled Financially closed Record-ID Created date and time
SS 3200 130522-1034 LOC 31/12/2013 31/12/2013 Transaction IJ14-2724 Purchased 2.10 2.1 2,024.67 2,024.67 30/06/2014 5763743855
SS 1000 140519-1962 LOC 19/05/2014 19/05/2014 Purchase order PO-14040045 Purchased 75.00 75 76,500.00 76,500.00 31/05/2014 5763701781
SS 1000 140519-1963 LOC 19/05/2014 19/05/2014 Purchase order PO-14040045 Purchased 25.00 25 25,500.00 25,500.00 31/05/2014 5763638562
SS 1000 140519-1962 LOC 19/05/2014 19/05/2014 Quarantine order QC14-0018879 Sold -75.00 -75 -76,500.00 -76,500.00 31/05/2014 5763701783
SS 1000 140519-1962 LOC 19/05/2014 19/05/2014 Quarantine order QC14-0018879 Purchased 75.00 75 76,500.00 76,500.00 31/05/2014 5763701785
SS 9000 140519-1962 LOC 19/05/2014 19/05/2014 Quarantine order QC14-0018879 Purchased 75.00 75 76,500.00 76,500.00 31/05/2014 5763701782
SS 9000 140519-1962 LOC 19/05/2014 19/05/2014 Quarantine order QC14-0018879 Sold -75.00 -75 -76,500.00 -76,500.00 31/05/2014 5763701784
SS 1000 140519-1963 LOC 19/05/2014 19/05/2014 Quarantine order QC14-0018880 Sold -25.00 -25 -25,500.00 -25,500.00 31/05/2014 5763701825
SS 1000 140519-1963 LOC 19/05/2014 19/05/2014 Quarantine order QC14-0018880 Purchased 25.00 25 25,500.00 25,500.00 31/05/2014 5763701828
SS 9000 140519-1963 LOC 19/05/2014 19/05/2014 Quarantine order QC14-0018880 Purchased 25.00 25 25,500.00 25,500.00 31/05/2014 5763701824
SS 9000 140519-1963 LOC 19/05/2014 19/05/2014 Quarantine order QC14-0018880 Sold -25.00 -25 -25,500.00 -25,500.00 31/05/2014 5763701827
SS 1000 140519-1962 LOC 20/05/2014 20/05/2014 Transfer IJ14-2421 Sold -75.00 -75 -76,500.00 -76,500.00 31/05/2014 5763703179
SS 3200 140519-1962 LOC 20/05/2014 20/05/2014 Transfer IJ14-2421 Purchased 75.00 75 76,500.00 76,500.00 30/06/2014 5763703180
SS 1000 140519-1963 LOC 20/05/2014 20/05/2014 Transfer IJ14-2421 Sold -25.00 -25 -25,500.00 -25,500.00 31/05/2014 5763703184
SS 3200 140519-1963 LOC 20/05/2014 20/05/2014 Transfer IJ14-2421 Purchased 25.00 25 25,500.00 25,500.00 30/06/2014 5763703185
SS 1000 20/05/2014 20/05/2014 Weighted average inventory closing Purchased 100.00 100 102,000.00 102,000.00 31/05/2014 5763986454
SS 1000 20/05/2014 20/05/2014 Weighted average inventory closing Sold -100.00 -100 -102,000.00 -102,000.00 31/05/2014 5763986455
SS 3200 140519-1962 LOC 16/06/2014 16/06/2014 Production line PRD-14060099 Sold -10.84 -10.84 -11,044.34 -11,044.34 30/06/2014 5763764350
SS 3200 140519-1963 LOC 16/06/2014 16/06/2014 Production line PRD-14060065 Sold -16.06 -16.06 -16,362.74 -16,362.74 30/06/2014 5763764364
SS 3200 140519-1962 LOC 16/06/2014 16/06/2014 Production line PRD-14060066 Sold -34.67 -34.67 -35,323.56 -35,323.56 30/06/2014 5763764379
SS 3200 130522-1034 LOC 16/06/2014 16/06/2014 Production line PRD-14060100 Sold -2.10 -2.1 -2,139.59 -2,139.59 30/06/2014 5763764390
SS 3200 140519-1962 LOC 16/06/2014 16/06/2014 Production line PRD-14060100 Sold -29.49 -29.49 -30,045.91 -30,045.91 30/06/2014 5763783301
SS 3200 140519-1963 LOC 16/06/2014 16/06/2014 Production line PRD-14060066 Sold -2.34 -2.34 -2,384.11 -2,384.11 30/06/2014 5763783365
SS 3200 16/06/2014 16/06/2014 Weighted average inventory closing Purchased 102.10 102.1 104,024.67 104,024.67 30/06/2015 5764006782
SS 3200 16/06/2014 16/06/2014 Weighted average inventory closing Sold -102.10 -102.1 -104,024.67 -104,024.67 30/06/2014 5764006783
SS 1000 150421-0380 LOC 21/04/2015 21/04/2015 Purchase order PO-15030009 Purchased 100.00 21/04/2015 5764185153
SS 1000 150421-0380 LOC 21/04/2015 21/04/2015 Purchase order PO-15030009 Sold -100.00 21/04/2015 5764274637
SS 1000 150421-0380 LOC 21/04/2015 21/04/2015 Purchase order PO-15030009 Purchased 100.00 100 105,200.00 105,200.00 30/04/2015 5764274638
SS 1000 150421-0380 LOC 21/04/2015 21/04/2015 Quarantine order QC15-0005593 Sold -100.00 -100 -105,198.39 -105,198.39 30/04/2015 5764267466
SS 1000 150421-0380 LOC 21/04/2015 21/04/2015 Quarantine order QC15-0005593 Purchased 100.00 100 105,198.39 105,198.39 30/04/2015 5764267468
SS 9000 150421-0380 LOC 21/04/2015 21/04/2015 Quarantine order QC15-0005593 Purchased 100.00 100 105,198.39 105,198.39 30/04/2015 5764267465
SS 9000 150421-0380 LOC 21/04/2015 21/04/2015 Quarantine order QC15-0005593 Sold -100.00 -100 -105,198.39 -105,198.39 30/04/2015 5764267467
SS 1000 150421-0380 LOC 21/04/2015 21/04/2015 Quarantine order QC15-0005929 Sold -100.00 -100 -105,200.00 -105,200.00 30/04/2015 5764274641
SS 1000 150421-0380 LOC 21/04/2015 21/04/2015 Quarantine order QC15-0005929 Purchased 100.00 100 105,200.00 105,200.00 30/04/2015 5764274643
SS 9000 150421-0380 LOC 21/04/2015 21/04/2015 Quarantine order QC15-0005929 Purchased 100.00 100 105,200.00 105,200.00 30/04/2015 5764274640
SS 9000 150421-0380 LOC 21/04/2015 21/04/2015 Quarantine order QC15-0005929 Sold -100.00 -100 -105,200.00 -105,200.00 30/04/2015 5764274642
SS 1000 21/04/2015 21/04/2015 Weighted average inventory closing Purchased 200.00 200 210,398.39 210,398.39 31/05/2015 5764398762
SS 1000 21/04/2015 21/04/2015 Weighted average inventory closing Sold -200.00 -200 -210,398.39 -210,398.39 30/04/2015 5764398763
SS 1000 150421-0380 LOC 12/05/2015 12/05/2015 Transfer IJ15-1923 Sold -100.00 -100 -105,200.00 -105,200.00 31/05/2015 5764280956
SS 3200 150421-0380 LOC 12/05/2015 12/05/2015 Transfer IJ15-1923 Purchased 100.00 100 105,200.00 105,200.00 30/06/2015 5764280955
SS 3200 150421-0380 LOC 24/06/2015 24/06/2015 Production line PRD-15030025 Sold -20.62 -20.62 -21,649.92 -21,649.92 30/06/2015 5764341458
SS 3200 150421-0380 LOC 24/06/2015 24/06/2015 Production line PRD-15030026 Sold -13.35 -13.35 -14,016.80 -14,016.80 30/06/2015 5764341828
SS 3200 150421-0380 LOC 24/06/2015 24/06/2015 Production line PRD-15030027 Sold -19.29 -19.29 -20,253.49 -20,253.49 30/06/2015 5764341847
SS 3200 150421-0380 LOC 24/06/2015 24/06/2015 Production line PRD-15030028 Sold -21.94 -21.94 -23,035.85 -23,035.85 30/06/2015 5764341887
SS 3200 24/06/2015 24/06/2015 Weighted average inventory closing Purchased 106.60 106.6 111,924.42 111,924.42 30/09/2015 5764454783
SS 3200 24/06/2015 24/06/2015 Weighted average inventory closing Sold -106.60 -106.6 -111,924.42 -111,924.42 30/06/2015 5764454784
SS 3200 140519-1963 LOC 31/08/2015 31/08/2015 Transfer IJ15-4039 Sold -6.60 -6.6 -6,929.66 -6,929.66 31/08/2015 5764461841
SS 1000 140519-1963 LOC 31/08/2015 31/08/2015 Transfer IJ15-4039 Purchased 6.60 6.6 6,929.66 6,929.66 31/10/2015 5764461842
SS 3200 150421-0380 LOC 22/09/2015 22/09/2015 Production line PRD-15090117 Sold -12.80 -12.8 -13,439.33 -13,439.33 30/09/2015 5764464362
SS 3200 150421-0380 LOC 22/09/2015 22/09/2015 Transfer IJ15-4116 Sold -12.00 -12 -12,599.37 -12,599.37 30/09/2015 5764467960
SS 1000 150421-0380 LOC 22/09/2015 22/09/2015 Transfer IJ15-4116 Purchased 12.00 12 12,599.37 12,599.37 31/10/2015 5764467961
SS 3200 140519-1963 LOC 31/10/2015 31/10/2015 Transfer IJ15-3038 Sold -6.60 -6.6 -6,929.66 -6,929.66 31/10/2015 5764461823
SS 1000 140519-1963 LOC 31/10/2015 31/10/2015 Transfer IJ15-3038 Purchased 6.60 6.6 6,929.66 6,929.66 31/10/2015 5764461824
SS 1000 140519-1963 LOC 31/10/2015 31/10/2015 Transfer IJ15-4038 Sold -6.60 -6.6 -6,929.66 -6,929.66 31/10/2015 5764461837
SS 3200 140519-1963 LOC 31/10/2015 31/10/2015 Transfer IJ15-4038 Purchased 6.60 6.6 6,929.66 6,929.66 31/10/2015 5764461838
SS 1000 31/10/2015 31/10/2015 Weighted average inventory closing Purchased 25.20 25.2 26,458.69 26,458.69 30/06/2016 5764610485
SS 1000 31/10/2015 31/10/2015 Weighted average inventory closing Sold -25.20 -25.2 -26,458.69 -26,458.69 31/10/2015 5764610486
SS 1000 160527-0047 LOC 27/05/2016 27/05/2016 Purchase order PO-16040057 Purchased 100.00 100 111,600.00 111,600.00 31/05/2016 5764722986
SS 1000 160527-0047 LOC 27/05/2016 27/05/2016 Quarantine order QC16-0009138 Sold -100.00 -100 -111,600.00 -111,600.00 31/05/2016 5764784809
SS 1000 160527-0047 LOC 27/05/2016 27/05/2016 Quarantine order QC16-0009138 Purchased 100.00 100 111,600.00 111,600.00 30/06/2016 5764784811
SS 9000 160527-0047 LOC 27/05/2016 27/05/2016 Quarantine order QC16-0009138 Purchased 100.00 100 111,600.00 111,600.00 31/05/2016 5764784808
SS 9000 160527-0047 LOC 27/05/2016 27/05/2016 Quarantine order QC16-0009138 Sold -100.00 -100 -111,600.00 -111,600.00 31/05/2016 5764784810
SS 1000 160527-0047 LOC 01/06/2016 01/06/2016 Transfer IJ16-2206 Sold -100.00 -100 -110,564.11 -110,564.11 30/06/2016 5764798055
SS 3200 160527-0047 LOC 01/06/2016 01/06/2016 Transfer IJ16-2206 Purchased 100.00 100 110,564.11 110,564.11 30/06/2016 5764798056
SS 3200 160527-0047 LOC 01/06/2016 01/06/2016 Transfer IJ16-2207 Sold -100.00 -100 -110,564.11 -110,564.11 30/06/2016 5764798219
SS 1000 160527-0047 LOC 01/06/2016 01/06/2016 Transfer IJ16-2207 Purchased 100.00 100 110,564.11 110,564.11 30/06/2016 5764798220
SS 1000 160527-0047 LOC 01/06/2016 01/06/2016 Transfer IJ16-2208 Sold -100.00 -100 -110,564.11 -110,564.11 30/06/2016 5764798221
SS 3200 160527-0047 LOC 01/06/2016 01/06/2016 Transfer IJ16-2208 Purchased 100.00 100 110,564.11 110,564.11 30/06/2016 5764798222
SS 1000 01/06/2016 01/06/2016 Weighted average inventory closing Purchased 218.60 218.6 241,693.14 241,693.14 30/11/2016 5764823010
SS 1000 01/06/2016 01/06/2016 Weighted average inventory closing Sold -218.60 -218.6 -241,693.14 -241,693.14 30/06/2016 5764823011
SS 3200 01/06/2016 01/06/2016 Weighted average inventory closing Purchased 200.00 200 221,128.22 221,128.22 30/09/2016 5764823012
SS 3200 01/06/2016 01/06/2016 Weighted average inventory closing Sold -200.00 -200 -221,128.22 -221,128.22 30/06/2016 5764823013
SS 3200 160527-0047 LOC 26/07/2016 27/07/2016 Production line PRD-16030158 Sold -30.00 -30 -33,169.23 -33,169.23 31/07/2016 5764852667
SS 3200 160527-0047 LOC 26/07/2016 27/07/2016 Production line PRD-16030159 Sold -14.00 -14 -15,478.98 -15,478.98 31/07/2016 5764852682
SS 3200 160527-0047 LOC 27/09/2016 27/09/2016 Production line PRD-16030156 Sold -31.94 -31.94 -35,314.18 -35,314.18 30/09/2016 5764911070
SS 3200 160527-0047 LOC 27/09/2016 29/09/2016 Production line PRD-16030157 Sold -13.16 -13.16 -14,550.23 -14,550.23 30/09/2016 5764911903
SS 3200 160527-0047 LOC 30/09/2016 30/09/2016 Transfer IJ16-3673 Sold -10.90 -10.9 -12,051.49 -12,051.49 30/09/2016 5764910930
SS 1000 160527-0047 LOC 30/09/2016 30/09/2016 Transfer IJ16-3673 Purchased 10.90 10.9 12,051.49 12,051.49 30/11/2016 5764910931
SS 1000 160527-0047 LOC 30/11/2016 30/11/2016 Transaction IJ16-4664 Sold -0.05 -0.05 -55.28 -55.28 30/11/2016 5764985668
SS 1000 160527-0047 LOC 30/11/2016 30/11/2016 Transaction IJ16-4670 Sold -0.05 -0.05 -55.28 -55.28 30/11/2016 5764986164
SS 1000 30/11/2016 30/11/2016 Weighted average inventory closing Purchased 29.50 29.5 32,616.41 32,616.41 28/02/2017 5764993890
SS 1000 30/11/2016 30/11/2016 Weighted average inventory closing Sold -29.50 -29.5 -32,616.41 -32,616.41 30/11/2016 5764993891
SS 1000 160527-0047 LOC 08/12/2016 08/12/2016 Production line PRD-16120050 Sold -0.11 -0.11 -121.62 -121.62 31/12/2016 5764984662
SS 1000 160527-0047 LOC 28/12/2016 28/12/2016 Transaction IJ17-0045 Purchased 0.01 0.01 11.06 11.06 28/02/2017 5765008342
SS 1000 160527-0047 LOC 02/02/2017 02/02/2017 Transaction IJ17-0553 Sold -0.05 -0.05 -55.28 -55.28 28/02/2017 5765034780
SS 1000 02/02/2017 02/02/2017 Weighted average inventory closing Purchased 29.30 29.3 32,395.29 32,395.29 31/05/2017 5765071421
SS 1000 02/02/2017 02/02/2017 Weighted average inventory closing Sold -29.30 -29.3 -32,395.29 -32,395.29 28/02/2017 5765071422
SS 1000 160527-0047 LOC 06/03/2017 06/03/2017 Transaction IJ17-0972 Sold -0.05 -0.05 -55.28 -55.28 31/03/2017 5765064877
SS 1000 160527-0047 LOC 03/04/2017 03/04/2017 Transaction IJ17-1526 Sold -0.05 -0.05 -55.28 -55.28 30/04/2017 5765097940
SS 1000 160527-0047 LOC 03/05/2017 03/05/2017 Transaction IJ17-1883 Sold -0.05 -0.05 -55.28 -55.28 31/05/2017 5765117793
SS 1000 160527-0047 LOC 03/05/2017 03/05/2017 Transaction IJ17-2342 Purchased 0.05 0.05 55.28 55.28 31/05/2017 5765148310
SS 1000 160527-0047 LOC 03/05/2017 03/05/2017 Transaction IJ17-2343 Sold -0.05 -0.05 -55.28 -55.28 31/05/2017 5765148313
SS 1000 03/05/2017 03/05/2017 Weighted average inventory closing Purchased 29.20 29.2 32,284.73 32,284.73 30/06/2017 5765173942
SS 1000 03/05/2017 03/05/2017 Weighted average inventory closing Sold -29.20 -29.2 -32,284.73 -32,284.73 31/05/2017 5765173943
SS 1000 170522-0104 LOC 22/05/2017 22/05/2017 Purchase order PO-17040007 Purchased 100.00 100 111,600.00 111,600.00 30/06/2017 5765098146
SS 1000 170522-0104 LOC 22/05/2017 01/06/2017 Quarantine order QC17-0005970 Sold -100.00 -100 -111,600.00 -111,600.00 30/06/2017 5765147572
SS 9000 170522-0104 LOC 22/05/2017 01/06/2017 Quarantine order QC17-0005970 Purchased 100.00 100 111,600.00 111,600.00 30/06/2017 5765147571
SS 1000 170522-0104 LOC 22/05/2017 22/05/2017 Quarantine order QC17-0005979 Purchased 100.00 100 494,034.42 494,034.42 30/06/2017 5765147911
SS 9000 170522-0104 LOC 22/05/2017 22/05/2017 Quarantine order QC17-0005979 Sold -1.00 -1 -4,933.26 -4,933.26 31/05/2017 5765147909
SS 9000 170522-0104 LOC 22/05/2017 22/05/2017 Quarantine order QC17-0005979 Sold -99.00 -99 -489,101.16 -489,101.16 31/05/2017 5765147910
SS 1000 170522-0104 LOC 01/06/2017 01/06/2017 Quarantine order QC17-0005970 Purchased 100.00 100 111,600.00 111,600.00 30/06/2017 5765147574
SS 9000 170522-0104 LOC 01/06/2017 01/06/2017 Quarantine order QC17-0005970 Sold -100.00 -100 -111,600.00 -111,600.00 30/06/2017 5765147573
SS 1000 170522-0104 LOC 01/06/2017 22/05/2017 Quarantine order QC17-0005979 Sold -1.00 -1 -4,940.07 -4,940.07 30/06/2017 5765147905
SS 1000 170522-0104 LOC 01/06/2017 22/05/2017 Quarantine order QC17-0005979 Sold -99.00 -99 -489,101.48 -489,101.48 30/06/2017 5765147908
SS 9000 170522-0104 LOC 01/06/2017 22/05/2017 Quarantine order QC17-0005979 Purchased 99.00 99 489,101.16 489,101.16 30/06/2017 5765147906
SS 9000 170522-0104 LOC 01/06/2017 22/05/2017 Quarantine order QC17-0005979 Purchased 1.00 1 4,933.26 4,933.26 30/06/2017 5765147907
SS 1000 160527-0047 LOC 01/06/2017 01/06/2017 Transaction IJ17-2349 Sold -0.05 -0.05 -246.72 -246.72 30/06/2017 5765148510
SS 1000 01/06/2017 01/06/2017 Weighted average inventory closing Purchased 129.10 129.1 637,808.51 637,808.51 31/07/2017 5765173944
SS 1000 01/06/2017 01/06/2017 Weighted average inventory closing Sold -129.10 -229.1 -637,808.59 -637,808.59 5765173945
SS 1000 170522-0104 LOC 03/07/2017 03/07/2017 Transfer IJ17-2979 Sold -100.00 -57.47 -262,577.88 -215,279.06 5765215349
SS 3200 170522-0104 LOC 03/07/2017 03/07/2017 Transfer IJ17-2979 Purchased 100.00 100 262,577.88 262,577.88 31/07/2017 5765215350
SS 1000 160527-0047 LOC 04/07/2017 04/07/2017 Transaction IJ17-2752 Sold -0.05 -55.68 5765186166
SS 3200 170522-0104 LOC 12/07/2017 12/07/2017 Production line PRD-17030114 Sold -30.56 -30.56 -77,162.94 -77,162.94 31/07/2017 5765078929
SS 3200 170522-0104 LOC 12/07/2017 12/07/2017 Production line PRD-17030115 Sold -12.92 -12.92 -32,630.86 -32,630.86 31/07/2017 5765230357
SS 3200 170522-0104 LOC 12/07/2017 12/07/2017 Production line PRD-17030116 Sold -16.46 -16.46 -41,560.90 -41,560.90 31/07/2017 5765231545
SS 3200 170522-0104 LOC 12/07/2017 12/07/2017 Production line PRD-17030117 Sold -18.77 -18.77 -47,398.89 -47,398.89 31/07/2017 5765231493
SS 3200 170522-0104 LOC 12/07/2017 12/07/2017 Production line PRD-17030117 Purchased 4.17 4.17 4,639.92 4,639.92 31/07/2017 5765231535
SS 9000 170522-0104 LOC 12/07/2017 12/07/2017 Quarantine order QC17-0010514 Purchased 4.17 4.17 4,639.91 4,639.91 31/07/2017 5765231536
SS 9000 170522-0104 LOC 12/07/2017 12/07/2017 Quarantine order QC17-0010514 Sold -4.17 -4.17 -4,639.91 -4,639.91 31/07/2017 5765231538
SS 3200 170522-0104 LOC 12/07/2017 12/07/2017 Quarantine order QC17-0010514 Sold -4.17 -4.17 -4,639.92 -4,639.92 31/07/2017 5765231537
SS 3200 170522-0104 LOC 12/07/2017 12/07/2017 Quarantine order QC17-0010514 Purchased 4.17 4.17 4,639.91 4,639.91 31/07/2017 5765231539
SS 3200 170522-0104 LOC 12/07/2017 12/07/2017 Production line PRD-17030115 Purchased 2.96 2.96 3,295.57 3,295.57 31/07/2017 5765231540
SS 9000 170522-0104 LOC 12/07/2017 12/07/2017 Quarantine order QC17-0010515 Purchased 2.96 2.96 3,295.57 3,295.57 31/07/2017 5765231541
SS 9000 170522-0104 LOC 12/07/2017 12/07/2017 Quarantine order QC17-0010515 Sold -2.96 -2.96 -3,295.57 -3,295.57 31/07/2017 5765231543
SS 3200 170522-0104 LOC 12/07/2017 12/07/2017 Quarantine order QC17-0010515 Sold -2.96 -2.96 -3,295.57 -3,295.57 31/07/2017 5765231542
SS 3200 170522-0104 LOC 12/07/2017 12/07/2017 Quarantine order QC17-0010515 Purchased 2.96 2.96 3,295.57 3,295.57 31/07/2017 5765231544
SS 3200 12/07/2017 12/07/2017 Weighted average inventory closing Purchased 107.14 107.14 270,513.12 270,513.12 31/07/2017 5765236109
SS 3200 12/07/2017 12/07/2017 Weighted average inventory closing Sold -107.14 -107.14 -270,513.36 -270,513.36 31/07/2017 5765236110
SS 3200 170522-0104 LOC 25/07/2017 25/07/2017 Transfer IJ17-2980 Sold -28.42 -28.42 -71,759.53 -71,759.53 31/07/2017 5765232441
SS 1000 170522-0104 LOC 25/07/2017 25/07/2017 Transfer IJ17-2980 Purchased 28.42 28.42 71,758.82 71,758.82 31/07/2017 5765232442
SS 1000 170522-0104 LOC 01/08/2017 01/08/2017 Transaction IJ17-3346 Sold -28.42 -31,606.73 5765253134
SS 1000 170522-0104 LOC 01/08/2017 01/08/2017 Transaction IJ17-3347 Purchased 28.42 31,606.73 5765253135
SS 1000 160527-0047 LOC 04/08/2017 04/08/2017 Transaction IJ17-3117 Sold -0.05 -55.61 5765224852
Total -47,410.11 0.00

You have to investigate the transactions. Especially the receipts, to see if they are missing the cost on the transactions.

Thank you for reply. I will try to solve it.