The Dynamics Community Competition 2009

Dear members,

I’m happy to announce that we once again will have a the “Dynamics Community Competition”. Like last year (http://dynamicsuser.net/forums/p/21894/109664.aspx#109664) then we are trying to find the members who are contributing the most to the community.

Some users come here and just uses the search function and then read a few posts, before they jump to the next site or back to their work after having found the right answer to their problems. These users are of cause very welcome here. But the users we really love are the ones who sign up and become a member and contributes to the community. Most new members are beginners in the Dynamics world, and of cause start by asking a lot of question, but slowly we see that they know answers to some of the questions in here.

So therefor we will today start a competion to get more members active. The competion will be for all members of the Dynamics User Group. As something new then this year the moderators will also be able to win the competion.

Rules

Today 12pm CET I was running a dump of all members giving a complete list of the points of each member. On June 30th. the competion will finish. During the next month I will periodically post the results to date, so that you can follow who is leading (only the top 50 will be listed).

How do you win?

The winner will be the member who have gotten most new community points in the period of the competion.

How are community points calculated?

You get community points for everything you contribute to the community. And we see that the person who are asking the good questions as just as important and valuable as the ones answering the questions.

Posts and comments: So you get points (5) for all posts you make, even if you post a reply in a forum, write a blog entry, or make a comment to either a blog or file (in the download section). In the forums you also get 5 point for each person replying to your post (so if the same person replies more than once to the same posts it only counts as one). You don’t get points for reply to your own posts (except the 5 points for creating a new post. Tip: Write good and interesting blog posts, for each reply you get 5 points. Come with great answers to the questions in the forums, answers other members want to rate or add to their list of favorites. Always write a “Thank you” reply (and mark who answered the post) when you have gotten an answer to your questions as that will give you additionally 5 points.

Additionally and most important: for each verified answer you get 100 points.

Upload files: You also get points (5) if you upload a file to the download section. And for each person who downloads the file you have uploaded, you get additionally 2 point.

Rating posts and files: You have properly also seen that some posts have been rated and gotten between one and five stars. This is a way for you to tell other members what you thought about this post or file. In the forums you can rate the specific reply (ex. if you think an answer was either helpful or not helpful) or you can rate the original posts. In the blogs and download section you can only rate the original post. You get 5 point for each post and comment that you are rating and the poster of the rated post get 10 points for each star you are giving the post. So everytime you read a post, then remember to rate both the posts and the comments.

Favorites: If you have a forum post which you think is something special and you like to be able to find again, then you can save this post as a favorite to your profile. If you do this then the person who posted the post will receive 50 points.

Friends: Are your fiends and co-workers members here? Don’t you think that they should have the pleasure of using DUG? Then tell them about the user group, tell them to become a member using the “Invite Your Friends” function available on the frontpage. For every new person who have added you as a friend you get 150 points. So if you have 10 friends, then you get 1500 points!

If your friends and co-workers are already members, then still tell them to add you as a friend! For every new person who have added you as a friend you get 50 points.

Wikis: Whenever you’re adding a new page to the Wiikipedia you get 20 point. Editing an existing page 10 points and 5 point to comment a page.

Dear members,

I’m sorry. The last weeks have been very very busy. Not only have I been at the Mibuso Conference last week, but I’m working hard on defining and setting up my new company.

But here are the results so far:

# User Name Member Since Points - 05-01 Points - 05-18 Point 2 Posts - 05-01 Posts - 05-18 Post 2
1 DenSter 2004-01-23 19705 20765 1060 1634 1672 38
2 AdamRoue 2000-11-03 36297 37312 1015 3903 3966 63
3 admin 1995-10-01 57947 58719 772 4049 4080 31
4 reddy 2008-01-14 65 715 650 8 29 21
5 modric 2005-12-06 6495 7140 645 340 367 27
6 reema 2007-08-25 1025 1610 585 56 78 22
7 David Singleton 2001-04-12 47662 48117 455 5508 5537 29
8 sander7 2001-09-10 7834 8134 300 438 445 7
9 ashbhardwaj 2003-11-29 1405 1685 280 127 137 10
10 anfinnur 2000-10-26 5315 5580 265 464 477 13
11 LauraBarber 2007-09-13 130 345 215 4 8 4
12 stryk 2000-12-18 11635 11825 190 989 995 6
13 Joerg

Hi Erik,

Hope you have a good trip.

[:$] - though I’d be on the list - Can you check my account

You’re right there has to be something wrong! You should at least have been on the top 5!

Let me see what’s wrong!

Ok. You where right. Of course. But if you noticed above, then the list didn’t include any members who signed up after our last competition in March 2008. Here comes the new list:

# User Name Member Since Points - 05-01 Points - 05-18 New Points Posts - 05-01 Posts - 05-18 New Posts
1 DaveT 2008-05-06 11719 13629 1910 586 640 54
2 DenSter 2004-01-23 19705 20765 1060 1634 1672 38
3 AdamRoue 2000-11-03 36297 37312 1015 3903 3966 63
4 admin 1995-10-01 57947 58719 772 4049 4080 31
5 reddy 2008-01-14 65 715 650 8 29 21
6 modric 2005-12-06 6495 7140 645 340 367 27
7 reema 2007-08-25 1025 1610 585 56 78 22
8 humdidump 2009-03-03 155 620 465 4 10 6
9 David Singleton 2001-04-12 47662 48117 455 5508 5537 29
10 subrata.bauri 2008-10-29 2685 2990 305 180 201 21
11 sander7 2001-09-10 7834 8134 300 438 445 7
12 ashbhardwaj 2003-11-29 1405 1685 280 127 137 10
13 anfinnur

I thought it was strange that my name was at the top [Y]

Well as you are number two, then it wouldn’t really be that strange!

Btw I thought it would be funny to see the top 10 for post active poster in the same period:

AdamRoue
DaveT
DenSter
admin
David Singleton
modric
reema
reddy
subrata.bauri
lovejazz

How do you think I feel [:$] - hoped I’d make the top 10 behind Steven,Daniel,Thomas,David,Erik,Mordis…

Dear members,

Actually the competition was to end on May 30th. But as last year I have decided to extend the competition until June 30th to get more new members activated.

The “score” so far is:

# User Name Member Since Points - 05-01 Points - 06-02 New Points Posts - 05-01 Posts - 06-02 New Posts
1 DaveT 2008-05-06 11719 14234 2515 586 665 79
2 admin 1995-10-01 57947 59735 1788 4049 4153 104
3 AdamRoue 2000-11-03 36297 37807 1510 3903 3991 88
4 DenSter 2004-01-23 19705 21005 1300 1634 1682 48
5 modric 2005-12-06 6495 7680 1185 340 413 73
6 reema 2007-08-25 1025 2030 1005 56 89 33
7 reddy 2008-01-14 65 1055 990 8 44 36
8 David Singleton 2001-04-12 47662 48452 790 5508 5562 54
9 sander7 2001-09-10 7834 8589 755 438 451 13
10 stryk 2000-12-18 11635 12245 610 989 1002 13
11 thomas@brodkorb.at 2000-08-16 18665 19132 467 1358 1365 7
12 humdidump 2009-03-03 155 620 465 4 10 6
13 subrata.bauri

Dear all,

Below please find the standings as of Friday June 12th.

User Name Member Since Points - 05-01 Points - 06-12 New Points Posts - 05-01 Posts - 06-12 New Posts

1 DaveT 2008-05-06 11719 14844 3125 586 688 102
2 admin 1995-10-01 57947 60740 2793 4049 4232 183
3 modric 2005-12-06 6495 8410 1915 340 435 95
4 AdamRoue 2000-11-03 36297 38107 1810 3903 4020 117
5 DenSter 2004-01-23 19705 21200 1495 1634 1693 59
6 David Singleton 2001-04-12 47662 48757 1095 5508 5590 82
7 reddy 2008-01-14 65 1155 1090 8 44 36
8 reema 2007-08-25 1025 2035 1010 56 89 33
9 sander7 2001-09-10 7834 8609 775 438 454 16
10 thomas@brodkorb.at 2000-08-16 18665 19383 718 1358 1365 7
11 ashbhardwaj 2003-11-29 1405 2100 695 127 162 35
12 stryk 2000-12-18 11635 12260 625 989 1004 15
13 subrata.bauri 2008-10-29 2685 3205 520 180 213 33
14 Chogath 2009-01-29 255 760 505 9 41 32
15 humdidump 2009-03-03 155 620 465 4 10 6
16 vasu.sista 2009-03-31 330 765 435 28 70 42
17 nunomaia 2005-06-05 24010 24433 423 1467 1484 17
18 ara3n 2003-08-05 6855 7240 385 459 480 21
19 anfinnur 2000-10-26 5315 5630 315 464 485 21
20 smith 2009-04-30 15 305 290 1 25 24
21 robertc 2001-07-03 5285 5570 285 803 807 4
22 Andrea Caprini 2007-10-05 1255 1540 285 66 71 5
23 bavani uma 2008-11-21 785 1065 280 58 78 20
24 girish.joshi 2006-07-14 4327 4597 270 323 334 11
25 mitra 2009-04-14 215 475 260 22 49 27
26 RWilliams 2009-06-03 250 250 13 13
27 Anna Perotti 2001-02-26 13812 14057 245 1464 1480 16
28 Joerg 2000-02-03 4535 4750 215 177 183 6
29 LauraBarber 2007-09-13 130 345 215 4 8 4
30 satheeshNav 2007-10-18 455 665 210 40 48 8
31 SPN-AX 2008-07-07 1570 1780 210 58 62 4
32 lovejazz 2008-08-06 2400 2590 190 277 302 25
33 marcoferrari 2002-05-20 2060 2230 170 209 211 2
34

Just an announcement to say that the winner has been found:

Who is the winner?