in Business Central you can put default Dimensions on lot of Master data to assure that your transaction Flow under the right dimension.
you have two options 1" Same code and 2" is Code Mandatory.
Here’s the difference between them:
Same Code
This setting requires that a specific dimension value must always be used for a particular dimension. For example, if you set the dimension “Department” to “Same Code” with the value “Sales,” then every transaction involving that dimension must use “Sales” as the value
Code Mandatory
This setting requires that a dimension must be used, but it allows for any value within that dimension. For instance, if you set the dimension “Department” to “Code Mandatory,” then every transaction must include a value for “Department,” but it can be any valid value within that dimension.
you can assign dimensions on the below Master data tables:
|13|Salesperson/Purchaser|
|14|Location|
|15|G/L Account|
|18|Customer|
|23|Vendor|
|27|Item|
|152|Resource Group|
|156|Resource|
|167|Project|
|270|Bank Account|
|413|IC Partner|
|849|Cash Flow Manual Revenue|
|850|Cash Flow Manual Expense|
|1381|Customer Template|
|1382|Item Template|
|1383|Vendor Template|
|1384|Employee Template|
|2632|Statistical Account|
|5071|Campaign|
|5200|Employee|
|5600|Fixed Asset|
|5628|Insurance|
|5714|Responsibility Center|
|5800|Item Charge|
|5903|Service Order Type|
|5904|Service Item Group|
|5940|Service Item|
|5968|Service Contract Template|
|6210|Sustainability Account|
|6086307|Expense Type|
|99000754|Work Center|
Best Regards
Claude